Morava
PDO · Czechia
Morava is a protected designation of origin (PDO) in Czechia. The area inside its official boundary covers 428,996 hectares; this is the delimited zone, not the planted vineyard.
| Type | PDO |
|---|---|
| Country | Czechia |
| Production zone | 428,996 ha (the legal boundary, including land without vines) |
| Products | Aerated Semi-Sparkling Wine, Liqueur Wine, Partially Fermented Grape Must, Quality Aromatic Sparkling Wine, Quality Sparkling Wine, Semi-Sparkling Wine, Sparkling Wine, Wine, Wine From Raisined Grapes, Wine Of Overripe Grapes |
| Grape varieties | Agni, Alibernet, André, Ariana, Aurelius, Auxerrois, Blauburger, Cabernet Moravia, Cabernet Sauvignon, Cerason, Chardonnay, Domina, Dornfelder, Dĕvín, Erilon, Florianka, Frankovka, Fratava, Hibernal, Irsai Oliver, Kerner, Kofranka, Laurot, Lena, Malverina, Merlot, Modrý Portugal, Muškát Moravský, Muškát Ottonel, Müller Thurgau, Nativa, Neronet, Neuburské, Pálava, Rinot, Rubinet, Rulandské Bílé, Rulandské Modré, Rulandské Šedé, Ryzlink Rýnský, Ryzlink Vlašský, Sauvignon, Savilon, Sevar, Svatovavřinecké, Sylvánské Zelené, Tramín Červený, Veltlínské Zelené, Veltlínské Červené Rané, Veritas, Vrboska, Zweigeltrebe, Acolon, Bílý Portugal, Cabernet Dorsa, Damascenka, Jakubské, Kamenorůžák Bílý, Mladen, Modrava, Modrý Janek, Prachttraube, Ranuše Muškátová, Rulenka, Ryzlink Buketový, Tramín Bílý, Veltlínské Červenobílé, Šedý Portugal |
| Registered | 17 February 2006 |
| Maximum yield |
jakostní víno and jakostní víno s přívlastkem (grapes): 14 t/ha of grapes |
See an error on this page? Tell us
Sources.
Boundary: official appellation register.
Rules: Candiago et al. 2022, EU wine PDO inventory (CC BY 4.0), EU register as of 2021-11-04, checked 4 November 2021. Varieties, planting density, irrigation and yields: eAmbrosia document for CHOP vinařská oblast Morava, Ref. Ares(2014)496360, 25/02/2014. Official register entry.
Explore on the interactive map
Own vines in Morava? We draw custom maps of estates, from your own parcels.