Friuli Isonzo
DOC · Friuli-Venezia Giulia, Italy
Friuli Isonzo is a Denominazione di Origine Controllata (DOC) in Friuli-Venezia Giulia, Italy. The area inside its official boundary covers 19,830 hectares; this is the delimited zone, not the planted vineyard.
| Official name | Friuli Isonzo / Isonzo del Friuli |
|---|---|
| Type | DOC |
| Region | Friuli-Venezia Giulia |
| Country | Italy |
| Area within the boundary | 19,830 ha |
| Also known as | Isonzo del Friuli |
| Products | Quality Aromatic Sparkling Wine, Quality Sparkling Wine, Semi-Sparkling Wine, Sparkling Wine, Wine |
| Grape varieties | Cabernet Franc, Cabernet Sauvignon, Chardonnay, Franconia, Malvasia Istriana, Merlot, Moscato Giallo, Moscato Rosa, Pignolo, Pinot Bianco, Pinot Grigio, Pinot Nero, Refosco Dal Peduncolo Rosso, Riesling Italico, Riesling Renano, Sauvignon, Schioppettino, Tocai Friulano, Traminer Aromatico, Verduzzo Friulano |
| Minimum planting density | 3,300 vines/ha |
| Irrigation | Allowed |
| Registered | 19 February 1999 |
Sources.
Boundary: official appellation register.
Rules: Candiago et al. 2022, EU wine PDO inventory (CC BY 4.0), EU register as of 2021-11-04, checked 4 November 2021. Official register entry.
Explore on the interactive map
Friuli Isonzo on a printed map: Italy – Where the Vines Grow, printed to order, framed or unframed.
See the posterOwn vines in Friuli Isonzo? We draw custom maps of estates, from your own parcels.