Saale-Unstrut
g.U. · Saale-Unstrut, Germany
Saale-Unstrut is a protected designation of origin (g.U.) in Saale-Unstrut, Germany. The area inside its official boundary covers 781 hectares; this is the delimited zone, not the planted vineyard.
| Type | g.U. |
|---|---|
| Region | Saale-Unstrut |
| Country | Germany |
| Area within the boundary | 781 ha |
| Products | Quality Sparkling Wine, Semi-Sparkling Wine, Wine |
| Grape varieties | Acolon, André, Auxerrois, Bacchus, Blauer Frühburgunder, Blauer Limberger, Blauer Portugieser, Blauer Silvaner, Blauer Spätburgunder, Blauer Trollinger, Blauer Zweigelt, Cabernet Blanc, Cabernet Cortis, Cabernet Dorio, Cabernet Dorsa, Cabernet Jura, Cabernet Mitos, Cabertin, Chardonnay, Domina, Dornfelder, Dunkelfelder, Faberrebe, Gelber Muskateller, Grüner Silvaner, Grüner Veltliner, Helios, Huxelrebe, Hölder, Johanniter, Kerner, Kernling, Merlot, Merzling, Morio Muskat, Muscaris, Muskat Ottonel, Müller Thurgau, Müllerrebe, Ortega, Phoenix, Pinotin, Regent, Rieslaner, Rondo, Roter Elbling, Roter Gutedel, Roter Muskateller, Roter Riesling, Roter Traminer, Ruländer, Saint Laurent, Saphira, Sauvignon Blanc, Scheurebe, Schönburger, Solaris, Villaris, Weißer Burgunder, Weißer Elbling, Weißer Gutedel, Weißer Riesling |
| Registered | 15 November 1996 |
Sources.
Boundary: EU wine PDO map (CC BY 4.0) / vineyards © OpenStreetMap contributors (ODbL) / Vineyards.com.
Rules: Candiago et al. 2022, EU wine PDO inventory (CC BY 4.0), EU register as of 2021-11-04, checked 4 November 2021. Official register entry.
Explore on the interactive map
Saale-Unstrut on a printed map: Germany – Where the Vines Grow, printed to order, framed or unframed.
See the posterOwn vines in Saale-Unstrut? We draw custom maps of estates, from your own parcels.