Kärnten
g.U. · Austria
Kärnten is a protected designation of origin (geschützte Ursprungsbezeichnung) in Austria. The area inside its official boundary covers 954,259 hectares; this is the delimited zone, not the planted vineyard.
| Type | g.U. |
|---|---|
| Country | Austria |
| Production zone | 954,259 ha (the legal boundary, including land without vines) |
| Products | Quality Sparkling Wine, Wine |
| Registered | 14 April 2004 |
| Grape varieties | Bouvier, Chardonnay (Morillon), Frühroter Veltliner (Malvasier), Furmint, Goldburger, Grauer Burgunder (Pinot Gris, Ruländer), Grüner Veltliner (Weißgipfler), Jubiläumsrebe, Müller-Thurgau (Rivaner), Muskateller (Gelber Muskateller, Roter Muskateller), Muskat-Ottonel, Neuburger, Roter Veltliner, Rotgipfler, Sauvignon Blanc, Scheurebe (Sämling 88), Sylvaner (Grüner Sylvaner), Traminer (Gewürztraminer, Roter Traminer, Gelber Traminer), Weißer Burgunder (Weißburgunder, Pinot Blanc, Klevner), Weißer Riesling (Riesling, Rheinriesling), Welschriesling, Zierfandler (Spätrot), Blauburger, Blauer Burgunder (Blauer Spätburgunder, Blauburgunder, Pinot Noir) and 11 more |
| Maximum yield |
Hektarhöchstmenge (all categories, from harvest 2020): 10 t/ha of grapes · 75 hl/ha of wine |
See an error on this page? Tell us
Sources.
Boundary: official appellation register.
Rules: Candiago et al. 2022, EU wine PDO inventory (CC BY 4.0), EU register as of 2021-11-04, checked 4 November 2021. Varieties, planting density, irrigation and yields: BMLUK Produktspezifikation g.U. Kärnten (Art. 94 VO 1308/2013), undated. Official register entry.
Explore on the interactive map
Own vines in Kärnten? We draw custom maps of estates, from your own parcels.